MICROSPACE Communications Corporation
ABOUT US CONTACT INFO IN THE NEWS THE SATELLITES OUR SERVICES EXPERTS RESOURCE NETWORK CLIENTS
HOMESITEMAP

 

The Satellites

Pointing Info

AMC-1

Pointing Coordinates for AMC-1 Listed by City. Find the closest city to your location from the lists below.

A-B C-D E-F G-H-I J-K-L M-N O-P Q-R-S T-U-V W-X-Y-Z

City State Lat Long El Az Compass Polarization (Positive is CW looking to antenna)
ABERDEEN SD 45.46 98.48 37.48 186.32 177.32 21.57
ABILENE TX 32.45 99.73 52.07 186.08 178.78 20.88
ACAPULCO MEX 17.00 100.00 69.74 190.16 183.66 16.29
ADA OK 34.77 96.68 49.04 190.99 183.69 16.99
ADAMS MA 42.63 73.12 32.30 220.31 233.81 -2.43
AETNA KS 37.17 98.92 46.69 186.74 179.24 20.63
AKRON OH 41.08 81.51 37.66 210.92 215.92 3.21
ALBANY GA 31.58 84.16 47.92 213.09 213.49 -1.72
ALBANY NY 42.65 73.75 32.60 219.58 232.38 -1.94
ALBION NE 41.69 98.00 41.57 187.50 178.80 20.41
ALBUQUERQUE NM 35.08 106.65 49.06 173.66 161.71 31.18
ALEXANDRIA LA 31.31 92.45 51.76 199.72 194.32 9.24
ALEXANDRIA MN 45.89 95.38 36.66 190.56 184.16 18.67
ALLEN PARK MI 42.25 83.22 37.24 208.14 212.14 5.57
ALLENDALE SC 33.01 81.31 45.05 216.14 218.84 -3.64
ALLENTOWN PA 40.60 75.47 35.22 218.69 228.79 -2.34
ALLIANCE NE 42.10 102.87 41.38 180.20 168.40 25.85
ALTOONA PA 40.52 78.40 36.77 215.17 222.67 0.03
ALTUS OK 34.67 99.50 49.55 186.14 178.84 20.96
AMARILLO TX 35.21 101.83 49.09 182.02 172.02 24.35
AMES IA 42.03 93.61 40.53 193.87 188.37 15.74
AMOS QB 49.00 78.00 28.87 211.71 228.21 5.83
ANACONDA MT 46.13 112.95 36.02 166.32 148.32 35.43
ANAHEIM CA 33.85 117.90 47.51 154.47 140.07 46.98
ANCHORAGE AK 61.22 149.89 10.66 129.37 104.37 47.85
ANDERSON SC 34.50 82.65 44.39 213.22 215.32 -0.84
ANDOVER MA 42.67 71.17 31.23 222.49 239.39 -3.78
ANGLE INLET MN 49.33 95.05 32.90 190.43 185.43 19.22
ANNISTON AL 33.66 85.83 46.72 209.14 209.84 2.09
ANTIGONISH NS 45.67 62.25 24.02 230.30 252.30 -6.53
APPLETON MN 45.20 96.02 37.49 189.79 182.79 19.12
APPLETON WI 44.25 88.42 36.94 200.45 198.95 11.51
ARDMORE OK 34.17 97.13 49.79 190.37 182.77 17.43
ARMSTRONG TX 26.97 97.75 57.97 191.45 185.15 15.80
ASHLAND KY 38.48 82.64 40.63 210.81 213.81 2.36
ASHTABULA OH 41.87 80.75 36.60 211.51 216.51 3.10
ASHVILLE NC 35.60 82.56 43.32 212.64 215.04 -0.01
ATHABASCA ALB 54.83 113.50 26.73 167.22 146.22 33.32
ATHENS GA 33.96 83.38 45.27 212.55 213.95 -0.50
ATHENS OH 39.33 82.10 39.58 211.07 214.87 2.47
ATLANTA GA 33.75 84.39 45.96 211.21 211.71 0.48
ATLANTIC CITY NJ 39.36 74.43 35.71 220.65 231.15 -4.24
AU GRES MI 44.03 83.67 35.66 206.78 212.48 7.10
AUDUBON PA 39.88 75.05 35.61 219.61 230.11 -3.29
AUGUSTA GA 33.43 82.00 45.05 214.87 217.07 -2.49
AUGUSTA ME 44.31 69.77 29.18 223.16 240.26 -3.30
AURORA CO 39.75 104.99 43.96 176.89 164.59 28.39
AURORA IL 41.76 88.31 39.48 201.48 200.38 10.15
AUSTIN MN 43.67 92.97 38.64 194.36 188.86 15.66
AUSTIN TX 30.27 97.74 54.25 190.34 182.74 17.08
BAIE-COMEAU QB 49.17 68.00 24.47 222.78 244.78 -0.37
BAKER OR 44.77 117.82 36.35 159.41 142.91 40.46
BAKERSFIELD CA 35.38 119.02 45.52 153.62 138.62 47.24
BALTIMORE MD 39.29 76.61 36.95 218.08 226.58 -2.51
BANFF ALB 51.13 115.53 30.27 164.07 145.07 35.92
BANGOR ME 44.81 68.77 28.26 223.99 242.19 -3.52
BARRIE ONT 44.33 79.75 33.87 211.58 220.58 4.00
BASSETT NE 42.58 99.54 40.70 185.11 175.41 22.24
BASTROP LA 32.75 91.92 50.05 199.91 196.41 9.36
BATHURST NB 47.50 65.50 24.50 226.14 248.34 -3.15
BATON ROUGE LA 30.45 91.15 52.22 202.49 197.99 6.74
BATTLE CREEK MI 42.32 85.18 37.89 205.52 207.52 7.42
BAY CITY MI 43.60 83.89 36.16 206.68 210.68 7.03
BAY CITY OR 45.50 123.83 33.70 151.92 131.62 45.26
BEARDSLEY MN 45.50 96.75 37.25 188.73 183.23 19.89
BEAUMONT TX 30.05 94.12 53.64 197.33 191.23 11.05
BEAUTY KY 37.83 82.42 41.15 211.48 215.58 1.64
BECKLEY WV 37.75 81.25 40.67 213.09 217.09 0.43
BEEVILLE TX 28.33 97.90 56.45 190.65 183.65 16.64
BELLINGHAM WA 48.75 122.48 30.98 154.81 132.71 42.30
BELTON TX 31.06 97.46 53.32 190.65 182.85 16.89
BERLIN NH 44.47 71.18 29.78 221.53 237.83 -2.24
BETHESDA AR 34.75 91.75 47.87 199.24 196.24 10.29
BETHLEHEM PA 40.63 75.36 35.14 218.81 228.91 -2.40
BIG PINEY WY 42.53 110.17 40.36 169.46 155.96 33.74
BIG RAPIDS MI 43.72 85.50 36.60 204.52 208.02 8.54
BIG SPRING TX