MICROSPACE Communications Corporation
ABOUT US CONTACT INFO IN THE NEWS THE SATELLITES OUR SERVICES EXPERTS RESOURCE NETWORK CLIENTS
HOMESITEMAP

 

In The News

Pointing Info

AMC-1

Pointing Coordinates for AMC-1 Listed by City. Find the closest city to your location from the lists below.

A-B C-D E-F G-H-I J-K-L M-N O-P Q-R-S T-U-V W-X-Y-Z

City State Lat Long El Az Comp Polarization (Positive is CW looking into antenna)
JACKMAN ME 45.67 70.25 28.35 221.96 240.76 -1.86
JACKSON MI 42.25 84.41 37.68 206.58 209.48 6.65
JACKSON MS 32.30 90.18 49.92 203.06 199.66 6.66
JACKSON TN 35.61 88.82 45.98 203.45 200.65 7.12
JACKSONVILL TX 32.00 95.33 51.83 194.25 189.15 13.95
JACKSONVILLE AR 34.83 92.08 47.88 198.66 195.56 10.78
JACKSONVILLE FL 30.33 81.66 47.66 217.73 219.53 -5.88
JACKSONVILLE IL 39.73 90.23 42.15 199.52 196.42 11.11
JACKSONVILLE NC 34.77 77.45 41.30 219.98 225.98 -5.86
JAMESTOWN NY 42.76 79.24 35.11 212.95 220.75 2.46
JAMUL CA 32.72 116.87 49.08 155.45 141.65 46.46
JANESVILLE WI 42.68 89.03 38.73 200.15 198.75 11.33
JEFFERSON CITY MO 38.58 92.17 43.90 197.05 192.25 12.75
JOHNSON CITY NY 42.25 75.97 34.05 217.19 227.79 -0.58
JOHNSON CITY TN 36.32 82.35 42.54 212.47 215.17 0.37
JOHNSTOWN PA 40.33 78.92 37.19 214.63 221.63 0.33
JOILET IL 41.53 88.08 39.65 201.89 200.89 9.79
JONESBORO AR 35.84 90.70 46.39 200.42 196.32 9.57
JONESBORO LA 32.20 92.75 50.90 198.74 194.94 10.22
JONQUIERE QB 48.45 71.25 26.56 219.59 238.59 1.00
JOPLIN MO 37.09 94.51 46.06 193.90 187.60 14.96
JUNEAU AK 58.30 134.42 18.39 144.32 114.82 43.85
KAHULUI HI 20.83 156.50 25.96 104.74 88.94 90.67
KAIBITO AZ 36.50 111.00 46.81 166.71 155.01 36.65
KALAMAZOO MI 42.29 85.59 38.06 204.99 206.49 7.79
KALLSPELL MT 48.20 114.31 33.58 164.98 145.28 35.95
KANSAS CITY MO 39.10 94.55 43.88 193.25 186.95 15.75
KAPOHO HI 19.50 154.83 27.95 104.70 90.70 91.75
KEARNEY NE 40.70 99.03 42.77 186.07 176.77 21.40
KEENE NH 42.93 72.28 31.60 221.10 235.80 -2.77
KENNEWICK WA 46.21 119.14 34.50 158.15 138.15 40.92
KENOSHA WI 42.58 87.82 38.48 201.85 201.55 10.10
KENTON MI 46.50 88.83 34.73 199.19 200.69 12.92
KETTERING OH 39.69 84.17 40.10 208.10 210.20 4.75
KEY LARGO FL 25.08 80.43 51.33 224.43 226.23 -13.35
KEY WEST FL 24.55 81.78 52.73 223.06 224.56 12.39
KILBOURNE IL 40.17 90.00 41.63 199.69 197.69 11.08
KILLEEN TX 31.15 97.65 53.25 190.26 183.86 17.23
KINGMAN AZ 35.20 114.03 47.45 161.31 149.71 41.18
KINGSPORT TN 36.55 82.56 42.42 212.04 214.64 0.78
KINGSTON ONT 44.25 76.50 32.54 215.55 228.55 1.39
KINSTON NC 35.27 77.55 40.94 219.50 225.70 -5.29
KIRKSVILLE MO 40.19 92.58 42.27 195.90 191.00 13.92
KLAMATH FALLS OR 42.23 121.78 37.64 153.17 134.67 45.53
KNOXVILLE IL 40.92 90.33 40.94 198.94 196.94 11.80
KNOXVILLE TN 35.96 83.92 43.61 210.50 212.00 1.74
LA GRANDE OR 45.33 118.10 35.69 159.23 139.93 40.44
LA MALBAIE QB 47.58 70.17 26.76 221.16 240.16 -0.35
LACROSSE WI 43.81 91.25 38.11 196.72 193.72 14.02
LAFAYETTE IN 40.42 86.89 40.39 204.00 203.70 7.96
LAFAYETTE LA 30.22 92.02 52.77 201.08 196.08 7.89
LAKE BENTON MN 44.22 96.28 38.59 189.59 184.29 19.15
LAKE CHARLES LA 30.23 93.21 53.17 198.91 193.21 9.74
LAKEWOOD CENTER WA 47.13 122.53 32.56 154.18 133.08 43.24
LAMESA TX 32.72 101.97 51.92 181.91 173.71 24.39
LANCASTER PA 40.04 76.31 36.14 218.01 227.31 -2.31
LANGTRY TX 29.83 101.50 55.18 183.01 175.51 23.39
LANSING MI 42.73 84.55 37.25 206.18 209.18 7.09
LANSING NC 37.00 81.50 41.49 213.21 218.21 0.06
LAREDO TX 27.51 99.51 57.65 187.53 179.03 19.33
LARGO FL 27.92 82.79 50.50 218.18 218.38 -7.10
LAS VEGAS NV 36.17 115.14 46.09 159.97 145.37 42.05
LASAILE IL 41.33 89.10 40.16 200.55 198.65 10.72
LATHAM NY 42.75 73.75 32.52 219.52 232.52 -1.86
LAUREL MS 31.69 89.13 50.13 205.17 201.87 4.78
LAVAL QB 45.50 73.75 30.19 218.14 234.64 0.35
LAWTON OK 34.61 98.39 49.49 188.07 179.77 19.36
LE MARS IA 42.75 96.17 40.17 190.01 182.81 18.67
LEAD SD 44.35 103.77 38.88 178.90 166.40 26.78
LEADORE ID 46.67 113.42 35.36 165.82 150.22 35.68
LEBANON NH 43.64 72.30 31.03 220.70 235.50 -2.16
LEESBURG FL 28.81 81.88 49.14 218.72 219.02 -7.23
LETHBRIDGE ALB 49.77 112.78 32.18 167.27 148.77 34.18
LEWISTON ID 46.42 117.02 34.85 160.98 141.48 38.98
LEXINGTON KY 38.05 84.50 41.84 208.50 209.90 3.93
LEXINGTON NE 40.78 99.74 42.74 184.98 175.18 22.23
LEXINGTON TN