MICROSPACE Communications Corporation
ABOUT US CONTACT INFO IN THE NEWS THE SATELLITES OUR SERVICES EXPERTS RESOURCE NETWORK CLIENTS
HOMESITEMAP

 

The Satellites

Pointing Info

AMC-1

Pointing Coordinates forAMC-1 Listed by City. Find the closest city to your location from the lists below.

A-B C-D E-F G-H-I J-K-L M-N O-P Q-R-S T-U-V W-X-Y-Z

City State Lat Long El Az Comp Polarization (Positive is CW looking into antenna)
OAK HILL WV 37.98 81.15 40.41 213.10 217.30 0.50
OAKINNO CA 37.80 122.27 41.76 150.31 133.71 49.04
OCALA FL 29.19 82.12 48.95 218.03 219.03 -6.54
OCOTILLO CA 32.73 115.95 49.42 156.96 145.46 45.22
ODESSA TX 31.85 102.37 52.91 181.20 171.50 24.98
OELRICHS SD 43.25 103.17 40.11 179.76 169.46 26.18
OGDEN UT 41.23 111.97 41.47 166.53 150.83 36.09
OKLAHOMA CITY OK 35.47 97.50 48.39 189.42 181.62 18.34
OLEAN NY 42.08 78.47 35.38 214.26 223.66 1.31
OLNEY IL 38.73 88.08 42.52 203.06 201.36 8.21
OMAHA NE 41.26 95.94 41.77 190.64 183.44 18.02
ONEONTA NY 42.76 75.06 33.17 218.00 229.80 -0.87
ONONDAGA MI 42.44 84.56 37.54 206.29 209.19 6.92
ORIENTAL NC 35.02 76.68 40.64 220.76 228.16 -6.32
ORLANDO FL 28.55 81.38 49.06 219.68 220.98 -8.11
ORONO LA 45.89 68.67 27.37 223.57 242.57 -2.67
OTTOWA ONT 45.50 75.75 31.10 215.83 229.83 1.77
OWENSBORO KY 37.75 87.75 43.41 204.00 204.00 7.24
OXFORD OH 39.51 84.74 40.51 207.41 208.91 5.19
OXNARD CA 34.17 119.33 46.60 152.44 137.84 48.51
PADCAH KY 37.08 88.67 44.41 202.97 203.97 7.86
PAGE AZ 36.97 111.50 46.19 166.04 152.04 37.11
PANAMA CITY FL 30.18 85.63 50.01 211.88 210.58 -1.17
PARKERSBURG WV 39.27 81.56 39.40 211.81 215.91 1.91
PASCO WA 46.23 119.09 34.49 158.23 138.23 40.87
PATCHOGUE NY 40.72 73.01 33.81 221.50 234.00 -4.15
PATERSON NJ 40.91 74.16 34.27 220.05 231.65 -3.10
PECOS TX 31.50 103.00 53.32 180.00 169.80 26.00
PEMBINA ND 48.97 97.24 33.54 187.61 179.21 21.01
PEORIA IL 40.67 89.58 40.99 200.11 198.31 10.89
PETERSBURG VA 37.23 77.40 39.16 218.37 224.47 -3.60
PETROLIA CA 40.32 124.28 38.47 148.95 133.25 49.16
PHILADELPHIA PA 39.95 75.16 35.61 219.44 229.64 -3.15
PHOENIX AZ 33.45 112.08 49.88 163.83 150.63 39.44
PHOENIX CITY AL 32.47 85.00 47.49 211.19 211.39 0.09
PIERRE SD 44.37 100.35 38.80 183.79 173.49 23.29
PINE BLUFF AR 34.17 92.00 48.57 199.09 195.89 10.30
PINE CITY MN 45.82 92.97 36.34 193.86 190.96 16.39
PITTSBURG PA 40.44 79.97 37.58 213.24 219.24 1.34
PLATTSBURG NY 44.92 73.45 30.54 218.76 233.26 -0.32
PLEASANT PRAIRIE WI 43.04 87.90 38.04 201.57 201.07 10.42
POCATELLO ID 42.86 114.45 39.19 163.42 147.02 38.08
POLAND SPRING LA 44.03 70.36 29.71 222.66 239.36 -3.16
POMEROY WA 46.47 117.50 34.68 160.37 142.87 39.38
POPLAR BLUFF MO 36.76 90.39 45.33 200.49 196.79 9.71
PORT ARTHUR TX 29.87 93.93 53.79 197.77 191.77 15.34 CCW
PORT HURON MI 42.97 82.42 36.23 208.85 213.85 5.32
PORTAL ND 49.33 102.50 33.41 180.66 168.46 25.57
PORTALES NM 34.18 103.49 50.27 179.13 168.53 26.72
PORTLAND LA 43.66 70.26 29.95 222.97 239.47 -3.55
PORTLAND ME 43.67 70.25 29.94 222.97 240.47 -3.54
PORTLAND OR 45.52 122.68 34.09 153.38 133.08 44.30
PORTLAND TX 27.92 97.30 56.80 192.03 185.83 15.38
PORTSMOUTH OH 38.74 82.99 40.54 210.19 213.09 2.90
PORTSMOUTH VA 36.84 76.30 38.88 220.00 227.80 -4.96
POTSDAM NY 44.67 74.97 31.47 217.14 230.14 0.57
POUGHKEEPSIE NY 41.70 73.92 33.48 219.90 232.10 -2.62
POWAY CA 33.05 117.05 48.67 155.35 141.25 46.46
PRESQUE ISLE LA 46.68 68.01 26.41 223.89 243.99 -2.40
PRINCE ALBERT SAS 53.25 105.9 29.10 176.38 191.88 28.16
PROVIDENCE RI 41.83 71.41 32.04 222.68 236.98 -4.34
PROVO UT 40.24 111.67 42.61 166.72 151.32 36.10
PUEBLO CO 38.27 104.61 45.63 177.40 165.60 28.04
PULLMAN WA 46.73 117.18 34.49 160.86 140.96 38.99


SATELLITE BROADCASTING YOU CAN DEPEND ON.TOP

Copyright © 2003 Microspace Communications Corporation