MICROSPACE Communications Corporation
ABOUT US CONTACT INFO IN THE NEWS THE SATELLITES OUR SERVICES EXPERTS RESOURCE NETWORK CLIENTS
HOMESITEMAP

 

In The News

Pointing Info

AMC-1

Pointing Coordinates for AMC-1 Listed by City. Find the closest city to your location from the lists below.

A-B C-D E-F G-H-I J-K-L M-N O-P Q-R-S T-U-V W-X-Y-Z

City State Lat Long El Az Comp Polarization (Positive is CW looking into antenna)
TABOR SD 43.00 97.50 40.07 188.04 182.04 20.13
TACOMA WA 47.25 122.44 32.47 154.33 132.13 43.10
TALLAHASSEE FL 30.44 84.28 49.05 213.77 213.77 -2.64
TAMPA FL 27.95 82.46 50.26 218.64 218.84 -7.48
TAMPICO MEX 22.50 97.83 63.01 193.29 185.79 13.73
TEMPLE PA 40.47 75.95 35.59 218.19 229.19 -2.06
TEMPLE TX 31.10 97.34 53.25 190.86 183.06 16.71
TERLINGUE TX 29.17 103.50 55.97 178.97 171.17 26.90
TERRE HAUTE IN 39.47 87.41 41.53 203.70 202.70 7.92
TEXARKANA TX 33.47 94.00 49.89 196.02 190.02 12.69
TEXHEMA TX 36.50 101.83 47.63 181.96 171.96 24.43
THOMASVILLE GA 30.84 83.98 48.52 213.91 214.01 -2.62
THORNWOOD WV 38.47 79.75 39.28 214.63 221.23 -0.42
THUNDERBAY ONT 48.25 89.50 33.07 197.84 196.84 14.23
TOLEDO OH 41.67 83.55 37.93 207.98 211.48 5.49
TOPEKA OH 39.05 95.67 44.14 191.53 184.33 17.07
TORONTO ONT 43.67 79.33 34.32 212.41 220.61 3.19
TORREON MEX 25.50 103.50 60.18 178.84 168.84 27.05
TORRINGTON CT 41.75 73.17 33.05 220.74 236.04 -3.13
TORRINGTON WY 42.08 104.08 41.39 178.38 167.88 27.20
TRAVERSE CITY MI 44.76 85.62 35.59 203.96 206.86 9.24
TRENTON NJ 40.22 74.76 35.17 219.75 230.55 -3.23
TROUT CREEK MI 46.48 89.22 34.84 198.69 198.99 13.25
TUBA CITY AZ 36.10 111.20 47.21 166.26 154.56 37.07
TUCSON AZ 32.22 110.97 51.51 165.29 152.69 38.41
TULARE CA 36.21 119.34 44.55 153.6 138.10 47.02
TULSA OK 36.17 96.00 47.37 191.75 186.25 16.53
TUPELO MS 34.26 88.71 47.34 204.35 201.55 6.08
TUSCALOOSA AL 33.20 87.56 47.95 206.76 204.76 3.87
TWIN FALLS ID 42.56 114.47 39.51 163.30 146.30 38.22
TYLER TX 32.36 95.30 51.43 194.18 187.58 14.06
UNIVERSITY CENTER MI 43.56 83.99 36.24 206.57 210.37 7.09
UPTON MA 44.67 71.00 29.53 221.63 239.63 -2.20
URBANA IL 40.11 88.22 41.15 202.27 200.87 9.15
UTICA NY 43.10 78.23 34.35 214.04 223.24 1.88
VALLEY CITY ND 46.93 98.00 35.83 186.83 178.13 21.34
VENTURA CA 34.28 119.29 46.50 152.58 137.78 48.37
VERACRUZ CA 19.50 96.50 65.95 198.85 191.85 8.27
VERMILLION SD 42.78 96.93 40.24 188.90 181.00 19.48
VERNAL UT 40.50 109.50 42.69 170.05 157.55 33.55
VICTOR NY 43.00 77.42 34.08 215.07 225.57 1.15
VICTORIA BC 48.50 123.25 30.99 153.78 133.78 43.03
VICTORIA TX 28.80 97.00 55.75 192.30 184.90 15.24
VINCENNES IN 38.68 87.52 42.38 203.90 202.70 7.56
VINELAND NJ 39.49 75.02 35.93 219.88 229.88 -3.66
VIRGINIA MN 47.50 92.53 34.47 194.07 191.57 16.55
VISALIA CA 36.33 119.29 44.45 153.74 138.24 46.88


SATELLITE BROADCASTING YOU CAN DEPEND ON.TOP

Copyright © 2003 Microspace Communications Corporation