MICROSPACE Communications Corporation
ABOUT US CONTACT INFO IN THE NEWS THE SATELLITES OUR SERVICES EXPERTS RESOURCE NETWORK CLIENTS
HOMESITEMAP

 

The Satellites

Pointing Info

AMC-1

Pointing Coordinates for AMC-1 Listed by City. Find the closest city to your location from the lists below.

A-B C-D E-F G-H-I J-K-L M-N O-P Q-R-S T-U-V W-X-Y-Z

City State Lat Long El Az Comp Polarization (Positive is CW looking into antenna)
WACO TX 31.55 97.13 52.70 191.11 183.71 16.55
WAGNER SD 43.03 98.17 40.11 187.06 180.46 20.84
WAHALLA ND 49.17 97.83 33.38 186.81 177.81 21.55
WAIALUA HI 22.08 159.33 22.90 104.06 86.36 90.01
WAILUKU HI 20.89 156.51 25.94 104.78 93.28 90.61
WALKER MN 47.10 94.59 35.23 191.42 186.32 18.26
WALLA WALLA WA 46.08 118.50 34.81 158.94 141.54 40.43
WALTHAM MA 42.38 71.22 31.49 222.59 237.09 -4.00
WARREN MI 42.50 83.02 36.91 208.29 213.89 5.55
WARREN MT 45.00 108.58 37.87 172.13 158.13 31.56
WASHINGTON DC 38.90 77.01 37.50 217.83 225.83 -2.51
WASHINGTON NC 35.54 77.05 40.42 219.93 226.43 -5.49
WATERBURY CT 41.55 73.04 33.14 220.99 233.99 -3.40
WATERLOO IA 42.49 92.34 39.76 195.57 191.17 14.58
WATERSMEET MI 46.27 89.17 35.05 198.82 198.82 13.12
WATERTOWN NY 43.97 75.91 32.52 216.37 228.07 0.74
WATSONVILLE CA 36.83 121.67 42.96 150.60 136.80 49.14
WAUCONDA WA 48.58 119.00 32.13 159.07 140.17 39.67
WAUSAU WI 44.96 89.63 36.52 198.60 199.10 12.96
WAYCROSS GA 31.21 82.36 47.28 216.01 217.41 -4.19
WAYNOKA OK 36.58 98.87 47.33 186.91 179.41 20.45
WAYZATA MN 44.97 93.50 37.35 193.32 188.82 16.62
WESLACO TX 26.16 97.99 58.93 191.24 183.44 15.92
WEST HARTFORD CT 41.75 72.67 32.78 221.31 236.71 -3.50
WEST PALM BEACH FL 26.75 80.10 49.74 223.18 225.78 -11.67
WESTFIELD NY 42.33 79.62 35.67 212.70 221.10 2.46
WESTON MA 45.75 67.83 27.04 224.53 246.03 -3.30
WESTON ME 45.75 67.83 27.05 224.53 246.03 -3.30
WESTON WV 39.04 80.47 39.10 213.37 218.37 0.71
WHEELING WV 40.07 80.72 38.26 212.47 217.67 1.74
WHITE PLAINS NY 40.38 73.99 34.62 220.55 231.95 -3.69
WHITING ME 44.75 67.17 27.44 225.73 246.73 -4.56
WICHITA KS 37.67 97.33 45.93 189.22 182.72 18.71
WICHITA FALLS TX 33.91 98.49 50.28 188.05 179.85 19.33
WILKES-BARRE PA 41.24 75.89 34.89 217.83 227.93 -1.47
WILLIAMSPORT MD 39.67 77.83 37.25 216.36 224.36 -1.15
WILLIAMSPORT PA 41.17 77.00 35.51 216.54 227.04 -0.63
WILLMAR MN 45.12 95.02 37.43 191.20 186.70 18.12
WILMINGTON DE 39.75 75.55 35.99 219.09 228.89 -3.00
WILMINGTON NC 34.24 77.95 42.05 219.72 225.22 -5.89
WILMOT SD 45.42 97.00 37.37 188.39 182.89 20.12
WINDSOR VT 44.48 72.39 30.39 220.18 235.18 -1.41
WINNIPEG MAN 49.98 97.17 32.432 187.60 181.10 21.12
WINONA MN 44.08 91.58 37.90 196.19 192.99 14.45
WINSTON-SALEM NC 36.11 80.25 41.67 215.44 219.84 -1.93
WOODMAN NH 43.67 71.00 30.34 222.15 238.95 -3.04
WORCESTER MA 42.26 71.80 31.90 222.00 236.20 -3.68
WRENS GA 33.21 82.39 45.46 214.48 215.58 -2.27
XENIA OH 39.67 83.97 40.04 208.39 211.89 4.53
YAKIMA WA 46.58 120.47 33.74 156.58 136.08 41.85
YARMOUTH NS 43.83 66.02 27.47 227.40 249.40 -6.07
YORK PA 39.96 76.73 36.43 217.55 226.15 -1.85
YOUNGSTOWN OH 41.10 80.65 37.27 212.02 217.92 2.45
YUMA AZ 32.72 114.62 49.90 159.18 145.68 43.40
ZANESVILLE OH 39.95 82.99 39.37 209.56 212.86 3.78
ZAPATA TX 26.92 99.33 58.29 188.06 181.56 18.82
ZUNI PUEBLO NM 35.07 108.08 48.91 171.2 160.70 33.19


SATELLITE BROADCASTING YOU CAN DEPEND ON.TOP

Copyright © 2003 Microspace Communications Corporation