MICROSPACE Communications Corporation
ABOUT US CONTACT INFO IN THE NEWS THE SATELLITES OUR SERVICES EXPERTS RESOURCE NETWORK CLIENTS
HOMESITEMAP

 

The Satellites

Pointing Info

Galaxy IIIC

Pointing Coordinates for Galaxy IIIC Listed by City. Find the closest city to your location from the lists below.

City State Lat Long El Az Compass Polarization
ABERDEEN SD 45 98 38 175 166 3.42 CW
ABILENE TX 32 100 52 171 164 7.39 CW
ACAPULCO MX 17 100 69 163 157 15.91 CW
ADA OK 35 97 50 177 170 2.42 CW
ADAMS MA 43 73 36 211 224 22.05 CCW
AETNA KS 37 99 47 174 166 5.15 CW
AKRON OH 41 82 41 200 205 14.98 CCW
ALBANY GA 32 84 51 200 200 17.02 CCW
ALBANY NY 43 74 36 210 223 21.48 CCW
ALBION NE 42 98 42 176 167 3.36 CW
ALBUQUERQUE NM 35 107 47 160 148 16.04 CW
ALEXANDRIA LA 31 92 53 185 180 4.19 CCW
ALEXANDRIA MN 46 95 37 179 173 .37 CW
ALLEN PARK MI 42 83 40 197 201 12.67 CCW
ALLENDALE SC 33 81 49 204 207 20.02 CCW
ALLENTOWN PA 41 75 39 209 219 21.31 CCW
ALLIANCE NE 42 103 41 168 157 8.62 CW
ALTOONA PA 41 78 40 205 212 18.48 CCW
ALTUS OK 35 100 49 172 165 6.47 CW
AMARILLO TX 35 102 48 168 158 9.57 CW
AMES IA 42 94 41 182 177 1.54 CCW
AMOS QB 49 78 31 202 219 14.26 CCW
ANACONDA MT 46 113 34 156 138 16.51 CW
ANAHEIM CA 34 118 44 143 128 30.12 CW
ANCHORAGE AK 6 150 27 94 70 82.41 CW
ANDERSON SC 35 83 48 201 203 17.29 CCW
ANDOVER MA. 43 71 35 213 230 23.67 CCW
ANGLE INLET MN 49 95 33 180 175 .04 CW
ANNISTON AL 34 86 50 196 197 13.46 CCW
ANTIGONISH NS 46 62 28 222 244 27.86 CCW
APPLETON WI 44 88 39 189 188 6.71 CCW
APPLETON MN 45 96 38 179 172 1.01 CW
ARDMORE OK 34 97 50 176 169 3.13 CW
ARMSTRONG TX 27 98 58 174 168 5.39 CW
ASHLAND KY 38 83 44 199 202 15.07 CCW
ASHTABULA OH 42 81 40 201 206 15.36 CCW
ASHVILLE NC 36 83 47 201 203 16.75 CCW
ATHABASCA ALB 55 114 25 158 137 12.6 CW
ATHENS GA 34 83 49 200 202 16.65 CCW
ATHENS OH 39 82 43 200 204 15.24 CCW
ATLANTA GA 34 84 49 199 199 15.4 CCW
ATLANTIC CITY NJ 39 74 40 211 221 23.19 CCW
AU GRES MI 44 84 38 196 202 11.49 CCW
AUDUBON PA. 40 75 39 210 220 22.21 CCW
AUGUSTA ME 44 70 33 214 231 23.58 CCW
AUGUSTA GA 33 82 49 203 205 18.82 CCW
AURORA IL 42 88 41 190 189 7.43 CCW
AURORA CO 40 105 43 165 152 11.78 CW
AUSTIN TX 30 98 55 175 167 4.69 CW
AUSTIN MN 44 93 40 183 177 2.12 CCW
BAIE-COMEAU QB 49 68 28 214 236 21.42 CCW
BAKER OR 45 118 34 149 133 21.35 CW
BAKERSFIELD CA 35 119 42 142 127 29.83 CW
BALTIMORE MD 39 77 41 208 216 21.08 CCW
BALTIM MD 45 69 32 215 233 23.99 CCW
BANFF ALB 51 116 28 154 135 15.78 CW
BANGOR ME 45 69 32 215 233 23.99 CCW
BARRIE ONT 44 80 37 201 210 15.07 CCW
BASSETT NE 43 100 41 173 164 4.92 CW
BASTROP LA 33 92 52 186 182 4.78 CCW
BATHURST N.B. 48 66 28 218 240 24.29 CCW
BATON ROUGE LA 30 91 54 188 183 6.52 CCW
BATTLE CREEK MI 42 85 40 194 196 10.61 CCW
BAY CITY MI 44 84 38 196 200 11.44 CCW
BAY CITY OR 46 124 30 142 122 25.36 CW
BEARDSLEY MN 46 97 38 178 172 1.72 CW
BEAUMONT TX 30 94 55 182 176 1.53 CCW
BEAUTY KY 38 82 44 200 204 15.67 CCW
BECKLEY WV 38 81 44 202 206 17.07 CCW
BEEVILE TX 28 98 57 174 168 5.36 CW
BELLINGHAM WA 49 122 28 145 123 22.03 CW
BELTON TX 31 97 54 175 167 4.08 CW
BERLIN NH 44 71 34 212 229 22.36 CCW
BETHESDA ARK 35 92 49 186 183 4.67 CCW
BETHLEHEM PA 41 75 39 209 219 21.39 CCW
BIFG PINEY WY 43 110 39 158 145 15.92 CW
BIG PINEY WY 43 110 39 158 145 15.92 CW
BIG RAPIDS MI