MICROSPACE Communications Corporation
ABOUT US CONTACT INFO IN THE NEWS THE SATELLITES OUR SERVICES EXPERTS RESOURCE NETWORK CLIENTS
HOMESITEMAP

 

The Satellites

Pointing Info

Galaxy IIIC

Pointing Coordinates for Galaxy IIIC Listed by City. Find the closest city to your location from the lists below.

A-B C-D E-F G-H-I J-K-L M-N O-P Q-R-S T-U-V W-X-Y-Z

City State Lat Long El Az Comp Polarization
MACON GA 33 84 50 200 201 16.99 CCW
MADISON WI 43 89 40 188 187 5.98 CCW
MADISON SD 46 97 37 178 170 1.71 CW
MADISON S.D. 44 97 39 177 171 2.07 CW
MADISONA WI 43 89 40 188 186 5.98 CCW
MADISONVILLE KY 37 87 46 192 191 9.71 CCW
MAMMOTH SPRING ARK 37 92 47 186 183 4.58 CCW
MANA HI 22 160 15 100 82 65.87 CW
MANCHESTER NH 43 71 35 213 228 23.19 CCW
MANISTEE MI 44 86 38 192 195 8.79 CCW
MANISTIQUE MI 46 86 36 192 196 8.39 CCW
MANIWAKI QB 47 76 33 205 222 17.17 CCW
MANKATO MN 44 94 39 181 176 1.03 CCW
MAPLE GROVE MN 45 93 38 182 180 1.66 CCW
MARATHON FL 25 81 57 211 212 27.59 CCW
MARENISCO MI 46 90 36 187 187 5.05 CCW
MARINETTE WI 45 88 38 191 193 7.42 CCW
MARION IA 42 92 41 185 181 3.78 CCW
MARION IN 41 86 42 194 195 10.73 CCW
MARION OH 41 83 42 198 201 13.5 CCW
MARLBORO MA 42 72 36 213 228 23.61 CCW
MARQUETTE MI 47 87 36 190 192 7.15 CCW
MARRIWEATHER MI 47 90 36 187 187 4.93 CCW
MARTINSBURG WV 39 79 41 204 212 18.54 CCW
MASON CITY IA 43 93 40 183 178 1.92 CCW
MASSENA NY 45 75 35 207 223 19 CCW
MATAMOROS MX 26 97 60 175 168 4.5 CW
MAUNALOA HI 21 157 17 101 84 66.37 CW
MCCOOK NE 40 101 43 171 161 6.61 CW
MEADOWS ID 45 116 34 151 135 20.04 CW
MEDFORD OR 42 123 34 142 123 27.17 CW
MELBOURNE FL 28 81 54 209 210 24.98 CCW
MEMPHIS TN 35 90 49 189 186 6.98 CCW
MERIDEN CN 42 73 37 212 227 23.04 CCW
MERIDIAN MS 32 89 52 192 189 9.82 CCW
MERRIMAN NE 43 102 40 170 159 7.15 CW
MESA AZ 33 112 47 151 138 23.69 CW
METAIRIE LA 30 90 55 189 185 8.18 CCW
MEXICO CITY MX 20 99 67 168 161 11.6 CW
MIAMI FL 26 80 56 211 213 27.89 CCW
MIDLAND TX 32 102 52 167 157 11.15 CW
MILES CITY MT 46 106 36 165 151 10.15 CW
MILLINOCKET MA 46 69 31 215 236 23.35 CCW
MILTON WV 38 82 44 200 205 15.65 CCW
MILWAUKEE WI 43 88 40 190 190 7.54 CCW
MINNEAPOLIS MN 45 93 38 182 178 1.74 CCW
MINOT ND 48 101 34 172 160 5.59 CW
MISSISSAUGA ONT 43 80 38 202 211 15.67 CCW
MISSOULA MT 47 114 33 155 136 16.95 CW
MITCHELL SD 44 98 40 176 167 3.16 CW
MOBILE AL 31 88 53 193 191 11.53 CCW
MODESTO CA 38 121 39 141 125 29.61 CW
MOKULEIA HI 22 158 16 101 84 66.09 CW
MOLINE IL 42 91 42 187 184 5.05 CCW
MONCTON NB 46 65 29 219 241 25.94 CCW
MONOHANS TX 32 103 52 165 155 12.59 CW
MONROE LA 33 92 52 185 180 4.52 CCW
MONROE NH 45 72 34 211 228 21.62 CCW
MONT TREMBLANT QB 46 75 33 207 222 18.42 CCW
MONTEREY CA 38 122 38 140 124 30.39 CW
MONTERREY MX 26 100 59 168 161 10.87 CW
MONTGOMERY AL 32 86 51 196 195 13.41 CCW
MONTGOMERY CITY MO 39 92 45 185 182 4.11 CCW
MONTREAL QB 46 74 33 209 225 19.74 CCW
MONTROSE CO 38 108 43 160 146 15.66 CW
MOOREFIELD WV 39 79 42 205 212 18.81 CCW
MORAN WY 44 111 37 158 144 15.55 CW
MOREHEAD KY 38 83 44 198 201 14.3 CCW
MOREHEAD CITY NC 35 77 45 210 217 24.48 CCW
MORGAN MT 49 108 32 163 149 10.86 CW
MORGANTOWN WV 40 80 42 203 209 17.4 CCW
MORRISTOWN SD 46 102 37 171 161 6.42 CW
MOSCOW ID 47 117 32 151 131 19.42 CW
MOUNT CHEAHA ST.PARK AL 32 86 51 197 196 14.08 CCW
MOUNT PLEASANT MI 43 85 39 195 198 10.68 CCW
MOUNT PROSPECT IL 42 88 41 191 194 8.16 CCW
MOUNT VERNON IL 38 89 45 190 188 8.06 CCW
MOUTAIN CITY NV 42