MICROSPACE Communications Corporation
ABOUT US CONTACT INFO IN THE NEWS THE SATELLITES OUR SERVICES EXPERTS RESOURCE NETWORK CLIENTS
HOMESITEMAP

 

The Satellites

Pointing Info

Galaxy IIIC

Pointing Coordinates for Galaxy IIIC Listed by City. Find the closest city to your location from the lists below.

A-B C-D E-F G-H-I J-K-L M-N O-P Q-R-S T-U-V W-X-Y-Z

City State Lat Long El Az Comp Polarization
QUEMADO NM 34 108 48 157 147 18.6 CW
QUINCY IL 40 91 44 186 182 4.29 CCW
QUINCY FL 31 85 53 200 200 17.01 CCW
RALEIGH NC 36 79 45 207 212 21.35 CCW
RAPID CITY SD 44 103 39 168 156 8.4 CW
RAWLINS WY 42 107 40 162 148 13.35 CW
RAYMONDVILLE TX 27 98 59 174 168 5.33 CW
READING PA 40 76 39 208 218 21.05 CCW
REDDING CA 41 122 35 141 124 28.24 CW
REGINA SAS 50 105 32 168 154 7.84 CW
RELIANCE SD 44 100 39 173 164 4.77 CW
RENO NV 40 120 38 144 127 26.9 CW
RHINELANDS WI 46 89 37 188 187 5.44 CCW
RICHARDSON TX 33 97 52 177 169 2.67 CW
RICHLAND WA 46 119 32 148 128 21.46 CW
RICHMOND VA 38 77 43 207 214 21.44 CCW
RICHMOND IN 40 87 43 193 192 9.6 CCW
RICHMOND BC 49 123 28 145 124 22.08 CW
RIDGEWAY MT 46 105 37 167 155 9.21 CW
RIMOUSKI IN 49 68 29 214 235 21.66 CCW
RIVERHEAD NY 41 73 38 212 225 23.75 CCW
RIVERSIDE CA 34 117 44 144 129 29.39 CW
RIVERTON WY 43 108 39 161 146 13.93 CW
ROANOKE VA 37 80 44 204 209 18.85 CCW
ROANOKE IN 41 85 42 195 196 10.9 CCW
ROCHESTER NY 43 78 37 205 214 17.68 CCW
ROCHESTER MN 44 92 39 184 180 2.62 CCW
ROCK ISLAND IL 42 91 42 187 185 4.98 CCW
ROCK SPRINGS WY 42 109 40 159 146 15.55 CW
ROCKFORD IL 42 89 41 189 187 6.46 CCW
ROCKY MOUNT NC 36 78 44 208 214 22.25 CCW
ROME N.Y. 43 76 36 207 221 19.54 CCW
ROSEBURG OR 42 123 33 141 122 27.63 CW
ROSENGURG TX 30 96 56 178 171 1.42 CW
ROSEVILLE CA 39 121 38 142 125 28.86 CW
ROSEVI CA 39 83 43 199 202 14.33 CCW
ROSS OH 39 85 43 196 199 12.41 CCW
ROSWELL NM 33 105 50 163 152 14.09 CW
RUMFORD ME 45 71 33 213 231 22.82 CCW
RUTLAND VT 44 73 35 210 224 21.48 CCW
SACRAMENTO CA 39 121 38 141 125 29.21 CW
SAGINAW MI 43 84 39 196 200 11.46 CCW
SAINT JOHN NB 45 66 31 218 238 25.67 CCW
SAINT JOHNS NF 48 53 22 231 266 31.76 CCW
SALEM OR 44 123 32 143 123 26 CW
SALINA UT 39 112 42 154 142 19.68 CW
SALINE KS 39 98 45 176 168 3.24 CW
SALINGS CA 37 122 39 140 124 31.07 CW
SALISBURY MD 38 76 41 210 219 22.76 CCW
SALT LAKE CITY UT 41 112 40 155 140 18.63 CW
SAN ANGELO TX 31 100 53 170 161 8.8 CW
SAN ANTBAD INFO TX 34 117 44 144 129 29.25 CW
SAN ANTDONT USE TX 34 117 44 144 129 29.25 CW
SAN ANTONIO TX 29 98 55 173 165 6.15 CW
SAN ANTONIO TX 34 117 44 144 129 29.25 CW
SAN DIEGO CA 33 117 45 143 129 30.42 CW
SAN DONT USE TX 34 117 44 144 129 29.25 CW
SAN FRANCISCO CA 38 122 38 140 123 30.71 CW
SAN JOSE CA 37 122 38 140 124 30.66 CW
SAN LUIS OBISPO CA 35 121 41 140 125 31.47 CW
SAN MATEO CA 38 122 38 140 123 30.82 CW
SANDERSON TX 30 102 54 166 158 12.11 CW
SANTA BARBARA CA 34 120 42 141 126 31.38 CW
SANTA MARIA CA 35 120 41 140 125 31.57 CW
SARASOTA FL 27 83 55 206 206 22.66 CCW
SARITA TX 27 98 58 174 168 5.32 CW
SASKATOON SAS 52 107 29 165 148 8.91 CW
SASKATOON SAS 52 107 29 165 148 8.91 CW
SATILLO MX 26 101 59 166 156 12.36 CW
SAULT STE. MARIE MI 46 84 36 195 199 9.95 CCW
SAVANNAH GA 32 81 50 205 208 20.98 CCW
SAYRE OK 35 100 49 172 163 6.52 CW
SCARBOROGH ONT 44 79 37 202 211 15.75 CCW
SCHENECTADY NY 43 74 36 210 225 21.2 CCW
SCOTT CITY MO 37 90 47 189 188 7.21 CCW
SCOTTSBLUFF NE 42 104 41 167 155 9.53 CW
SCOTTSDALE AZ 33 112 47 151 138 23.82 CW
SCRANTON PA